Here is the latest shareholding Pattern of BHARAT SEATS. For more details, see the BHARAT SEATS financial fact sheet and BHARAT SEATS share price. For a sector overview, read our auto ancillaries sector report.
No. of Mths Qtr. Ending |
3
Dec-22 |
3
Mar-23 |
3
Jun-23 |
3
Sep-23 |
3
Dec-23 |
3
Mar-24 |
3
Jun-24 |
3
Sep-24 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 59.78 | 59.78 | 59.78 | 59.78 | 59.78 | 59.78 | 59.78 | 59.78 | |
Foreign Promoters | % | 14.81 | 14.81 | 14.81 | 14.81 | 14.81 | 14.81 | 14.81 | 14.81 | |
Total Promoters | % | 74.59 | 74.59 | 74.59 | 74.59 | 74.59 | 74.59 | 74.59 | 74.59 | |
Mutual Funds | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Financial institution/Banks/Insurance | % | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Institution | % | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | |
Bodies Corporate | % | 1.07 | 1.04 | 0.90 | 0.90 | 0.85 | 1.28 | 1.08 | 1.20 | |
Individuals | % | 21.20 | 21.52 | 21.77 | 21.73 | 21.77 | 21.42 | 21.65 | 21.59 | |
NRIs/OCBs | % | 0.77 | 0.76 | 0.79 | 0.78 | 0.92 | 0.82 | 0.73 | 0.72 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 2.26 | 1.98 | 1.84 | 1.89 | 1.76 | 1.78 | 1.84 | 1.79 | |
Total Non-Institution | % | 25.30 | 25.30 | 25.30 | 25.30 | 25.30 | 25.30 | 25.30 | 25.30 | |
Total Public | % | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subscriber Feature |
More Auto Ancillaries,forgings Company Shareholding Pattern: BOSCH AMARA RAJA ENERGY & MOBILITY JBM AUTO. MOTHERSON SUMI WIRING GABRIEL INDIA
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.